Refining and Marketing - U.S.A.

Refining and Marketing — U.S.A. Performance Indicators — Suncor's Commerce City refining complex is comprised of Plants 1 and 3, acquired in 2003 from Conoco Philips, and Plant 2, purchased in 2005 from Valero. Data for 2004 has been adjusted to include Plant 2 but was not audited for this report. Data for 2005 and 2006 includes the entire complex. Due to the data inaccuracy for Plant 2, some indicators were not auditable for 2005 and 2006. Harmonization of methodology between Refining and Marketing Canada and Refining and Marketing U.S.A. resulted in restated gross production values for 2004.

Environmental performance indicators for R&M U.S.A. are primarily from the Commerce City refining complex. Information from the pipeline, terminals, and retail gasoline outlets are also included; however, they account for a small percentage of the data.

Indicator Unit Footnote GRI Indicator 2004 2005 2006 2007 2008
Production
Gross production million m3 refined product/year A EN1 5.1 5.2 4.8 5.4 5.2
Air Emissions
Greenhouse gas (GHG) thousand tonnes CO2 equivalent/year B EN16 928 1,020 1,025 994 884
GHG intensity tonnes CO2 equivalent/m3 production EN16 0.18 0.20 0.21 0.18 0.17
Sulphur dioxide thousand tonnes/year EN20 1.79 1.68 0.92 0.53 0.67
Sulphur dioxide emission intensity kg/m3 production EN20 0.35 0.32 0.19 0.10 0.13
Nitrogen oxides thousand tonnes/year EN20 0.87 0.81 0.67 0.67 0.85
Nitrogen oxides emission intensity kg/m3 production EN20 0.17 0.16 0.15 0.13 0.17
Volatile organic compounds (VOCs) thousand tonnes/year EN20 1.82 1.40 1.33 0.79 0.19
     Benzene tonnes EN20 4.94 4.86 4.99 5.81 0.54
     Toluene tonnes EN20 0.31 0.30 0.34 2.11 0.33
     Ethylbenzene tonnes EN20 0.04 0.03 0.04 0.09 0.35
     Xylene tonnes EN20 1.06 1.01 1.18 2.27 2.28
VOC emission intensity kg/m3 production EN20 0.36 0.27 0.28 0.15 0.04
TRI on-site releases tonnes EN20 58 54 43 29 54
Flared gas million m3/yr C 39.9 13.6 34.4 15.2 11.4
Flared gas intensity m3/m3 production 7.82 2.63 7.21 2.81 2.20
Energy Consumption
Total energy use million gigajoules D EN3/4 8.4 8.2 9.9 10.6 17.8
     Direct energy use million gigajoules EN3 7.6 7.1 8.7 9.3 11.2
     Indirect energy use million gigajoules EN4 0.81 1.15 1.19 1.36 6.63
Energy intensity gigajoules/m3 production EN3/4 1.65 1.59 2.06 1.97 3.45
Electricity imports million gigajoules EN3/4 0.8 1.2 1.2 1.3 1.2
Electricity import intensity gigajoules/m3 production EN3/4 0.16 0.23 0.25 0.24 0.23
Water Use
Water purchased at refinery million m3 E EN8 2.18 1.85 2.15 1.95 1.96
Water withdrawn from wells million m3 F EN8 -- -- -- 0.35 1.32
Water returned million m3 G EN21 0.96 0.87 1.07 1.20 1.15
Water used million m3 1.22 0.99 1.08 1.10 2.13
Water purchased at refinery intensity m3/m3 production EN8 0.43 0.36 0.45 0.36 0.38
Water use intensity million m3 0.24 0.19 0.23 0.20 0.41
Used at retail stores thousand m3 H 275 268 240 216 200
Water Discharge Quality
Total suspended sediment tonnes EN21 31.81 31.46 35.13 46.57 35.37
Oil and grease tonnes I EN21 8.17 6.05 12.89 7.28 6.63
Phenol tonnes EN21 0.02 0.08 0.06 0.05 0.65
Ammonia tonnes EN21 13.55 16.62 12.72 4.77 0.27
Total metals in effluent tonnes EN21 4.25 4.30 1.63 5.71 5.12
Waste Management
Waste generation and disposal
     Hazardous waste thousand tonnes J EN22 0.4 1.8 0.9 0.7 1.5
     Non-hazardous waste thousand tonnes EN22 19.8 12.6 17.0 10.3 9.2
Products and Services
Ethanol blended into gasoline thousand m3 EN26 120.1 180.0 109.4 140.4 77.2
Sulphur content of gasoline ppm 141.5 111.3 65.0 17.2 20.3
Compliance
Major incidents K LA7, SO8 0 0 0 0 0
Regulatory contraventions L EN28 60 57 63 50 38
     Reportable spills (to land) M EN23 4 5 7 6 7
     Volume of spills m3 EN23 137.8 265.5 7.4 1,089.7 14.1
     Air quality exceedences EN28 54 39 49 36 30
Regulatory fines $CAN thousands N EN28 17.9 168.9 622.9 470.9 242.9
EH&S Management
EH&S professionals on staff EN30 12 11 12 19 16
Environmental capital expenditures $ million CAN EN30 -- 241 107 16 38
Enviro Footer
Bolded data representing our third party review is not reflected in exported tables.
Please click here for a complete list of reviewed data.

Enviro Footnotes

Econ Header

Indicator Unit Footnote GRI Indicator 2004 2005 2006 2007 2008
Purchases
Goods and services $ millions O 226 385 423 277 276
Goods and services purchased locally $ millions P EC6 -- -- -- 105 125
Econ Footer
Bolded data representing our third party review is not reflected in exported tables.
Please click here for a complete list of reviewed data.

Econ Footnotes

Social Header

Soc footer
Bolded data representing our third party review is not reflected in exported tables.
Please click here for a complete list of reviewed data.

Soc Footnotes

Copyright Suncor Energy Inc. All Rights Reserved Legal Notices, Copyright & Privacy